Thought For the Day :There is something about sitting under a tree; it creates Einsteins and Buddhas out of simpletons. Try to pen down a daily thought before starting work.
Staff
Staff
| S.NO | NAME OF THE EMPLOYEE | DESIGNATION | QUALIFICATION | DATE OF BIRTH | SEX | DATE OF JOINING IN NVS | DATE OF JOINING IN JNV MEDAK |
| 1 | V. THIRUMANI | PRINCIPAL | M.Sc., M.A., M.Ed | 10.01.1958 | M | 31.05.1989 | 24.09.2010 |
| 2 | P.KOTESWARA RAO | VICE PRINCIPAL | M.Sc, M.PhIll, M. Ed | 11.08.1960 | M | 22.07.1991 | 28.10.2009 |
| 3 | D.VIJAYA BHASKER | PGT ENGLISH | M.A., M. Eed | 07.08.1969 | M | 30.11.1998 | 11.07.2002 |
| 4 | V.VENKATESWARARAO | PGT MATHS | M. Sc, M. Eed | 16.04.1966 | M | 08.07.2001 | 08.07.2001 |
| 5 | R.RAMU | PGT PHYSICS | M. Sc, B. Ed | 07.12.1968 | M | 08.08.1994 | 30.06.2005 |
| 6 | P.SRINIVASARAO | PGT CHEMISTRY | M. Sc, B. Ed | 24.08.1964 | M | 08.11.1991 | 30.10.1998 |
| 7 | A.MANIMALA | PGT COMMERCE | M.Com.,M.Ed., M.Phil | 26.10.1966 | F | 10.04.1996 | 29.04.2011 |
| 8 | D.VIJAYA LAKSHMI | TGT HINDI | M.A., B.Ed | 01.04.1960 | F | 29.12.1987 | 04..07.2002 |
| 9 | D.HYMAVATHI | TGT HINDI | M.A., B.Ed | 31.10.1970 | F | 14.11.1997 | 01.09.2000 |
| 10 | T.PRATAP REDDY | TGT ENGLISH | M.A., B.Ed | 04.10.1961 | M | 21.08.1992 | 01.05.1994 |
| 11 | N.S.SOUJANYA KUMARI | TGT ENGLISH | M.A., B.Ed | 13.05.1968 | F | 31.08.1991 | 08.07.2000 |
| 12 | M.CHENCHAMMA | TGT TELUGU | M.A., B.Ed, TPT | 10.01. 1957 | F | 22.11.1987 | 01.07.2007 |
| 13 | M.SRINIVASA RAO | TGT TELUGU | M.A., TPT | 20.03.1962 | M | 09.09.1989 | 25.07.2011 |
| 14 | S.KAVITHA | TGT MATHS | M. Sc, B. Ed | 3/7/1978 | F | 12/9/2001 | 7/1/2012 |
| 15 | G.VIJAYA LAXMI | TGT MATHS | B. Sc, B. Ed | 09.06.1957 | F | 17.08.1988 | 08.07.2002 |
| 16 | B. ARUNA | TGT SCIENCE | B. Sc, B. Ed | 01.08.1964 | F | 25.11.1997 | 21.08.2009 |
| 17 | K.RADHA KRISHNA | TGT SOCIAL SCIENCE | M.A., M. Ed | 09.05.1967 | M | 15.01.1993 | 08.07.2002 |
| 18 | K.SAILARAJA KUMARI | MUSIC TEACHER | B.A , VOCAL | 26.07.1960 | F | 29.04.1990 | 05.07.2000 |
| 19 | D.LAXMI NARAYANA | ART TEACHER | B.Sc, B. Ed, NDCA | 15.03.1954 | M | 24.12.1986 | 01.05.1994 |
| 20 | Y.MOHAN RAO | PET (MALE) | B.A., M.P.Ed, CCY | 02.01.1965 | M | 20.08.1992 | 10.07.1996 |
| 21 | Y.HEMALATHA | PET (FEMALE) | M. COM, M.P.Ed | 06.03.1963 | F | 23.03.1998 | 23.03.1998 |
| 22 | D. SANJEEVA REDDY | LIBRAIAN | M.A., B. Ed, MLISC | 20.04.1962 | M | 21.10.1988 | 03.07.2010 |
| 23 | N.NAGRJUNA RAO | OS | B. COM | 01.09.1952 | M | 31.07.1990 | 28.08.2006 |
| 24 | CHAN BIBI | STAFF NURSE | DIP. IN NURSING | 15.07.1967 | F | 15.11.1993 | 04.10.1995 |
| 25 | NAGESHWARA RAO | UDC | INTERMEDIATE | 02.04.1965 | M | 25.07.1990 | 16.10.2009 |
| 26 | K.VIJAYA SUSEELA KUMARI | LDC 1 | INTERMEDIATE, T/W (ENGLISH LOWER) | 11.07.1964 | F | 28.06.1993 | 15.06.202 |
| 27 | Y.S. NAGAGESWARARRAO | LDC 2 | B. COM | 01.06.1978 | M | 31.08.2004 | 24.11.2006 |
| 28 | R.GANESH | SK | B. COM | 09.08.1975 | M | 22.12.2004 | 22.12.2004 |
| 29 | K.NARSIMLU | DRIVER | SSC | 11.06.1967 | M | 29.09.1992 | 29.09.1992 |
| 30 | M. ANANTHAIAH | ECP | SSC | 21.06.1972 | M | 11.02.2009 | 11.02.2009 |
| 31 | B.K.PRABHU | LAB ATTENDANT | SSC | 15.04.1958 | M | 17.02.1988 | 17.02.1988 |
| 32 | D.AMRU | CHOWKIDAR | VII | 07.09.1968 | M | 02.03.1991 | 02.03.1991 |
| 33 | SK.GOKHAR SAHEB | CHOWKIDAR | VIII | 01.03.1954 | M | 30.08.1993 | 30.08.1993 |
| 34 | CH. MANIKYAM | CCS | SSC | 20.08.1968 | M | 12.08.1998 | 12.08.1998 |
| 35 | J.DURGAIAH | CCS | SSC FAILED | 12.03.1956 | M | 09.02.1988 | 27.07.2004 |
| 36 | P.LAKSHMI | MESS HELPER | V | 03.04.1964 | F | 26.03.1993 | 26.03.1993 |
| 37 | M.RAJU | MESS HELPER | V | 06.05.1967 | M | 15.04.1993 | 15.04.1993 |
CONTRACT TEACHERS
| S.NO | NAME OF THE EMPLOYEE | DESIGNATION | QUALIFICATION | SEX | JOINING DATE OF JNV MEDAK |
| 1 | K.NARSIMHA RAO | FCSA | MCA | M | 2.7.2012 |
| 2 | G.SIVA KRISHNA | PGT-GEOGRAPHY | MA, B.Ed. | M | 2.7.2012 |
| 3 | A.YELLAM | PGT-ECONOMIC | MA B.Ed. | M | 2.7.2012 |
| 4 | E.SARITHA | PGT(BIO) | MSc., B.Ed. | F | 2.7.2012 |
| 5 | N.RAMA | PGT (HINDI) | MA , HPT | F | 2.7.2012 |
| 6 | T.HEMALATHA | TGT(HM) | BHMCT | F | 2.7.2012 |
VACANCY POSISTION
| 1 | PGT (IT) |
| 2 | PGT (BIOLOGY) |
| 3 | SUPW |
| 4 | VOCATIONAL TEACHER |
| 5 | CATERING ASSISTANT |
| 6 | COOK |
| 7 | MATRON |